Intent
Through our PE, School Sports and Physical Activity we endeavour to use our whole school vision to encourage pupils to make the most of every opportunity they may come across. We use every opportunity within our PE lessons, our school sports at intra and inter level, our team training, our inclusive and adapted sports, our SEND sports teams and our physical activity sessions to support our pupils to become independent, responsible, caring and considerate pupils who are able to see the self-worth in their own ability and efforts. We aim for all of our pupils to be healthy, happy, sociable young people, self-motivated, determined, positive and honest, Hard working and aspirational, confident, independent learners, creative, curious and critical thinkers, Collaborators, innovators, respectful and responsible, communicate well with peers and Adults. Through well-planned, high quality PE and sports teaching, both in the curriculum and as part of extracurricular provision, we seek to ensure that all children show resilience and have confidence to succeed, motivate others and embed values such as fairness and respect. Also, that the children are able to work as a team and to develop individually leadership qualities as well as being able to set personal goals.
Implementation
PE at Southwood is taught by a combination of class teachers, PE specialists and qualified specialist sports coaches. PE at Southwood provides challenging and enjoyable learning through a range of sporting activities including; invasion games, net & wall games, strike and field games, gymnastics, dance, swimming and outdoor & adventure.
The long term plan sets out the PE units which are to be taught throughout the year and ensures that the requirements of the National Curriculum are fully met. We teach by a clear skills and knowledge progression. This ensures that skills and knowledge are built on year by year and sequenced appropriately to maximise learning for all children. Children come to school already dressed in their PE kits to help maximize the time available, pupils participate in two high quality PE lessons each week covering two sporting disciplines every half term. In addition, children are encouraged to participate in the varied range of extracurricular activities. Lunch time sports clubs are available each day and children can attend after school sport clubs.
Children are invited to attend competitive sporting events within the local area. This is an inclusive approach which endeavours to encourage not only physical development but also mental well-being. These events also develop teamwork and leadership skills and are very much enjoyed by the children. Each year a small group of Year 6 children are invited to become Sports Leaders for the school. They develop into sporting role models for the younger children, assisting with lunch-time clubs, our annual Sports day and any other Sporting activities.
Children in Year 5 & 6 swim once a week for 12 weeks during the academic year. We have launched the “Daily Mile”, to help meet the government target of all children being active for at least 60 minutes a day. Annually the school celebrates ‘Sports Week’ to educate and promote a healthy lifestyle and physical activity. Children engage in different workshops, activities and sports, and the week culminates with our school ‘Sports Day’.
Impact
PE Curriculum Map 2024/2025 | ||||||
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
7 weeks | 7 weeks | 6 weeks | 6 weeks | 6 weeks | 7 weeks | |
Year 1 | Dance – Growing | Dance – Heroes | Dance – The Zoo | Locomotion ( Running ) | Ball Skills - Feet 1 | Playing Games |
Ball Skills - Hands 1 | Gymnastics – Wide, Narrow & Curled | Gymnastics – Body Parts | Locomotion ( Jumping ) | Ball Skills - Hands 2 | Games for Understanding Attack v Defence | |
Year 2 | Ball Skills Hands 1 | Gymnastics – Linking | Dance – Water | Ball Skills Feet 1 | Locomotion ( Jumping ) | Locomotion ( Running ) |
Ball Skills - Rackets,bats & balls | Dance: Unit 1 -Sleigh Ride | Gymnastics – Pathways | Games for Understanding Attack v Defence | Ball Skills - Hands 2 | Dance ( Wild Animals ) | |
Year 3 | Football ( pass & control ) | Gymnastics ( Symmetry & Asymmetry ) | Gymnastics - ( appartatus ) | Basketball ( Catch & pass ) | Athletics - ( Running ) | Tennis ( grip, balance & movement ) |
Health related exercise | Dance ( Wild Animals ) | Hockey ( dribbling & passing ) | Netball ( Catch & pass ) | Athletics ( Throwing & Catching ) | Cricket ( Fielding ) | |
Year 4 | Health related exercise | Dance ( War ) | Basketball ( dribbling & movement ) | Hockey ( passing & spacial awareness ) | Athletics - ( Running ) | Cricket ( Batting & bowling ) |
Football ( dribbling & movement ) | Gymnastics - ( Bridges ) | Netball ( pass & shoot ) | Badminton ( forehand & backhand ) | Athletics ( Throwing & Catching ) | Tennis ( forehand & backhand ) | |
Year 5 | Football ( shoot & tackle ) | Gymnastics - ( balance & tension ) | Basketball ( spacial awareness ) | Netball ( Position & movement ) | Athletics - ( Running ) | Cricket ( positional games ) |
Health related exercise | Dance ( Street Art ) | Badminton ( forehand & backhand ) | Hockey ( shooting & games ) | Athletics ( Throwing & Catching ) | Tennis ( serve & volley ) | |
Year 6 | Football (games & rules ) | Gymnastics - ( mirror & matching ) | Basketball ( games & rules ) | Netball ( Games & rules ) | Athletics - ( Running competition ) | Cricket ( Games & rules ) |
Swimming | Swimming | Swimming | Swimming | Swimming | Swimming | |
Health related exercise | Dance ( Rio Carnival ) | Badminton ( spacial awareness & games ) | Hockey ( games & rules ) | Athletics ( Throwing & Catching ) | Tennis ( Games & rules ) |
PE Curriculum Map 2023/2024 | ||||||
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
7 weeks | 7 weeks | 6 weeks | 6 weeks | 6 weeks | 7 weeks | |
Year 1 | Dance – Growing | Dance – Heroes | Dance – The Zoo | Locomotion ( Running ) | Ball Skills - Feet 1 | Gymnastics – unit 6 Lessons 7-12 |
Ball Skills - Hands 1 | Gymnastics – Wide, Narrow & Curled | Gymnastics – Body Parts | Locomotion ( Jumping ) | Ball Skills - Hands 2 | Games for Understanding Attack v Defence | |
Year 2 | Ball Skills Hands 1 | Gymnastics – Linking | Dance – Water | Ball Skills Feet 1 | Locomotion ( Jumping ) | Locomotion ( Running ) |
Ball Skills - Rackets,bats & balls | Dance: Unit 1 -Sleigh Ride | Gymnastics – Pathways | Games for Understanding Attack v Defence | Ball Skills - Hands 2 | Dance ( Wild Animals ) | |
Year 3 | Football ( pass & control ) | Gymnastics ( Symmetry & Asymmetry ) | Gymnastics - ( appartatus ) | Basketball ( Catch & pass ) | Athletics - ( Running ) | Tennis ( grip, balance & movement ) |
Health related exercise | Dance ( Wild Animals ) | Hockey ( dribbling & passing ) | Netball ( Catch & pass ) | Athletics ( Throwing & Catching ) | Cricket ( Fielding ) | |
Year 4 | Health related exercise | Dance ( War ) | Basketball ( dribbling & movement ) | Badminton ( forehand & backhand ) | Athletics - ( Running ) | Cricket ( Batting & bowling ) |
Football ( dribbling & movement ) | Gymnastics - ( Symmetry & Asymmetry ) | Netball ( pass & shoot ) | Tennis ( forehand & backhand ) | Athletics ( Throwing & Catching ) | Hockey ( passing & spacial awareness ) | |
Year 5 | Football ( shoot & tackle ) | Gymnastics - ( bridges ) | Basketball ( spacial awareness ) | Badminton ( forehand & backhand ) | Athletics - ( Running ) | Cricket ( positional games ) |
Health related exercise | Dance ( Street Art ) | Netball ( Position & movement ) | Tennis ( serve & volley ) | Athletics ( Throwing & Catching ) | Hockey ( shooting & games ) | |
Year 6 | Football (games & rules ) | Gymnastics - ( counter balance & tension ) | Basketball ( games & rules ) | Tennis ( Games & rules ) | Athletics - ( Running competition ) | Cricket ( Games & rules ) |
Swimming | Swimming | Swimming | Swimming | Swimming | Swimming | |
Health related exercise | Dance ( Rio Carnival ) | Netball ( Games & rules ) | Badminton ( spacial awareness & games ) | Athletics ( Throwing & Catching ) | Hockey ( games & rules ) |
PE Curriculum Map 2022/2023 | ||||||
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
7 weeks | 7 weeks | 6 weeks | 6 weeks | 6 weeks | 7 weeks | |
Year 1 | Dance – Growing | Dance – Weather & Seasons | Dance – The Zoo | Locomotion ( Running ) | Ball Skills - Feet 1 | Gymnastics – unit 6 Lessons 7-12 |
Ball Skills - Hands 1 | Gymnastics – Wide, Narrow & Curled | Gymnastics – Body Parts | Locomotion ( Jumping ) | Ball Skills - Hands 2 | Games for Understanding Attack v Defence | |
Year 2 | Ball Skills Hands 1 | Gymnastics – Linking | Dance – Water | Ball Skills Feet 1 | Locomotion ( Jumping ) | Locomotion ( Running ) |
Games: throwing and catching | Dance: Unit 1 -Sleigh Ride | Gymnastics – Pathways | Games for Understanding Attack v Defence | Ball Skills - Hands 2 | Dance ( Wild Animals ) | |
Year 3 | Dance: ( Wild Animals ) | Gymnastics ( Symmetry & Asymmetry ) | Gymnastics - ( appartatus ) | Basketball ( Catch & pass ) | Athletics - ( Running ) | Tennis ( grip, balance & movement ) |
Health related exercise | Football ( pass & control ) | Hockey ( dribbling & passing ) | Netball ( Catch & pass ) | Athletics ( Throwing & Catching ) | Cricket ( Fielding ) | |
Year 4 | Health related exercise | Dance ( War ) | Basketball ( dribbling & movement ) | Badminton ( forehand & backhand ) | Athletics - ( Running ) | Cricket ( Batting & bowling ) |
Football ( dribbling & movement ) | Gymnastics - ( Symmetry & Asymmetry ) | Netball ( pass & shoot ) | Tennis ( forehand & backhand ) | Athletics ( Throwing & Catching ) | Hockey ( passing & spacial awareness ) | |
Year 5 | Football ( shoot & tackle ) | Gymnastics - ( bridges ) | Basketball ( spacial awareness ) | Badminton ( forehand & backhand ) | Athletics - ( Running ) | Cricket ( positional games ) |
Health related exercise | Hockey ( shooting & games ) | Netball ( Position & movement ) | Tennis ( serve & volley ) | Athletics ( Throwing & Catching ) | Handball | |
Year 6 | Football (games & rules ) | Gymnastics - ( counter balance & tension ) | Basketball ( games & rules ) | Tennis ( Games & rules ) | Athletics - ( Running competition ) | Cricket ( Games & rules ) |
Health related exercise | Hockey ( games & rules ) | Netball ( Games & rules ) | Badminton ( spacial awareness & games ) | Athletics ( Throwing & Catching ) | Handball |
PE Curriculum 2021-22
PE Curriculum Map 2021/2022 | ||||||
Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
7 weeks | 7 weeks | 6 weeks | 6 weeks | 7 weeks | 6 weeks | |
Year 1 | Dance – Growing | Dance – Weather & Seasons | Dance – The Magic Toys | Locomotion ( Running ) | Ball Skills - Feet 1 | Gymnastics – unit 6 Lessons 7-12 |
Ball Skills - Hands 1 | Gymnastics – Wide, Narrow & Curled | Gymnastics – Body Parts | Locomotion ( Jumping ) | Ball Skills - Hands 2 | Games for Understanding Attack v Defence | |
Year 2 | Ball Skills Hands 1 | Gymnastics – Linking | Dance – Water | Ball Skills Feet 1 | Locomotion ( Jumping ) | Locomotion ( Running ) |
Games: throwing and catching | Dance: Unit 1 -Sleigh Ride | Gymnastics – Pathways | Games for Understanding Attack v Defence | Ball Skills - Hands 2 | Dance ( Wild Animals ) | |
Year 3 | Dance: ( Wild Animals ) | Gymnastics ( Symmetry & Asymmetry ) | Gymnastics - ( appartatus ) | Basketball ( Catch & pass ) | Athletics - ( Running ) | Athletics ( Throwing & Catching ) |
OAA ( Team Building ) | Football ( pass & control ) | Hockey ( dribbling & passing ) | Netball ( Catch & pass ) | Tennis ( grip, balance & movement ) | Cricket ( Fielding ) | |
Year 4 | OAA ( Team Building ) | Dance ( War ) | Basketball ( dribbling & movement ) | Gymnastics ( apparatus ) | Athletics - ( Running ) | Cricket ( Batting & bowling ) |
Football ( dribbling & movement ) | Gymnastics - ( Symmetry & Asymmetry ) | Netball ( pass & shoot ) | Tennis ( forehand & backhand ) | Athletics ( Throwing & Catching ) | Hockey ( passing & spacial awareness ) | |
Year 5 | Football ( shoot & tackle ) | Gymnastics - ( bridges ) | Basketball ( spacial awareness ) | Badminton ( forehand & backhand ) | Athletics - ( Running ) | Cricket ( positional games ) |
OAA ( Team Building ) | Hockey ( shooting & games ) | Netball ( Position & movement ) | Tennis ( serve & volley ) | Dance - ( Greek gods ) | Athletics ( Throwing & Catching ) | |
Year 6 | Football (games & rules ) | Gymnastics - ( counter balance & tension ) | Basketball ( games & rules ) | Tennis ( Games & rules ) | Cricket ( games & rules ) | Athletics - ( Running competition ) |
OAA ( Team Building ) | Hockey ( games & rules ) | Netball ( Games & rules ) | Badminton ( spacial awareness & games ) | Dance ( Carnival ) | Athletics ( Throwing & Catching ) |